ACI Explorer
Provider risk scores, powered by the ACI Framework.
BTC Collateral Lending, Treasury Preferred Shares, CeFi and DeFi Stablecoins.
SCENARIO ANALYSIS OUTPUT
This document contains model-generated outputs based on user-specified inputs and ACI's published computational framework (ACI Framework v1.0).
All metrics — including risk indicators, projected returns, premium estimates, and scenario-specific figures — are hypothetical and scenario-specific. They do not represent forecasts, predictions, recommendations, or opinions. They are computed deterministically from user inputs and publicly available data as of the date shown.
The Reference Scenario, where present, is a system-generated analytical baseline using ACI default parameters. It does not represent an optimal allocation, a recommended strategy, or a suitability assessment.
ACI Risk Indicators — All providers
74
Providers scored
38
LOW + MEDIUM bands
36
ELEVATED + HIGH bands
8
Modules covered
| Provider | Module | ACI score | Risk band | Updated | |
|---|---|---|---|---|---|
Strategy Preferred Shares Series F tradfi | M1B | 97 | LOW | Apr 2026 | View score record → |
Strategy Preferred Shares Series D tradfi | M1B | 96 | LOW | Apr 2026 | View score record → |
Strategy Preferred Shares Series C tradfi | M1B | 93 | LOW | Apr 2026 | View score record → |
AMINA Bank custodial | M1A | 89 | LOW | Apr 2026 | View score record → |
Strategy Preferred Shares Series K tradfi | M1B | 89 | LOW | Apr 2026 | View score record → |
Sygnum custodial | M1A | 89 | LOW | Apr 2026 | View score record → |
a16z Crypto multi_stage_vc | M6 | 86 | LOW | Apr 2026 | View score record → |
Figure non_custodial | M1A | 84 | LOW | Apr 2026 | View score record → |
Salt Lending custodial | M1A | 84 | LOW | Apr 2026 | View score record → |
Galaxy Digital otc_desk | M8 | 83 | LOW | Apr 2026 | View score record → |
Strategy Preferred Shares Series E tradfi | M1B | 83 | LOW | Apr 2026 | View score record → |
Deribit options_exchange | M8 | 82 | LOW | Apr 2026 | View score record → |
Strive Asset Management Series A tradfi | M1B | 82 | LOW | Apr 2026 | View score record → |
CME Group regulated_futures_exchange | M8 | 81 | LOW | Apr 2026 | View score record → |
Spark Protocol defi | M1C-B | 79 | MEDIUM | Apr 2026 | View score record → |
GSR Options otc_desk | M8 | 79 | MEDIUM | Apr 2026 | View score record → |
QCP Capital structured_products_desk | M8 | 79 | MEDIUM | Apr 2026 | View score record → |
Aave v3 defi | M1C-B | 79 | MEDIUM | Apr 2026 | View score record → |
Xapo custodial | M1A | 78 | MEDIUM | Apr 2026 | View score record → |
Morpho Blue defi | M1C-B | 77 | MEDIUM | Apr 2026 | View score record → |
Polychain Capital early_stage_vc | M6 | 76 | MEDIUM | Apr 2026 | View score record → |
Unchained custodial | M1A | 76 | MEDIUM | Apr 2026 | View score record → |
Compound v3 defi | M1C-B | 75 | MEDIUM | Apr 2026 | View score record → |
AMINA Bank custodial | M1A | 75 | MEDIUM | May 2026 | View score record → |
Pantera Capital multi_stage_vc | M6 | 75 | MEDIUM | Apr 2026 | View score record → |
Paradigm early_stage_vc | M6 | 71 | MEDIUM | Apr 2026 | View score record → |
Aevo onchain_options_protocol | M8 | 69 | MEDIUM | Apr 2026 | View score record → |
Riot Platforms public_miner | M4 | 69 | MEDIUM | Apr 2026 | View score record → |
Coinbase cefi | M1C-A | 69 | MEDIUM | Apr 2026 | View score record → |
Securitize structured_product | M7 | 69 | MEDIUM | Apr 2026 | View score record → |
Wintermute Options otc_desk | M8 | 68 | MEDIUM | Apr 2026 | View score record → |
Backed Finance tokenized_tbill | M7 | 64 | MEDIUM | Apr 2026 | View score record → |
Paradigm RFQ rfq_rails | M8 | 64 | MEDIUM | Apr 2026 | View score record → |
Dragonfly Capital multi_stage_vc | M6 | 64 | MEDIUM | Apr 2026 | View score record → |
Nexo custodial | M1A | 63 | MEDIUM | Apr 2026 | View score record → |
Hut 8 public_miner | M4 | 61 | MEDIUM | Apr 2026 | View score record → |
Kraken Earn cefi | M1C-A | 61 | MEDIUM | Apr 2026 | View score record → |
CoinFund early_stage_vc | M6 | 60 | MEDIUM | Apr 2026 | View score record → |
Marathon Digital public_miner | M4 | 58 | ELEVATED | Apr 2026 | View score record → |
Ondo Finance tokenized_tbill | M7 | 58 | ELEVATED | Apr 2026 | View score record → |
Coinbase Prime otc_desk | M8 | 58 | ELEVATED | Apr 2026 | View score record → |
Hodl Hodl P2P non_custodial | M1A | 56 | ELEVATED | Apr 2026 | View score record → |
Matrixport custodial | M1A | 56 | ELEVATED | Apr 2026 | View score record → |
Compass Mining private_miner | M4 | 54 | ELEVATED | Apr 2026 | View score record → |
Nexo cefi | M1C-A | 51 | ELEVATED | Apr 2026 | View score record → |
Hive Digital public_miner | M4 | 51 | ELEVATED | Apr 2026 | View score record → |
BitFuFu public_miner | M4 | 50 | ELEVATED | Apr 2026 | View score record → |
Foundry (DCG) private_miner | M4 | 49 | ELEVATED | Apr 2026 | View score record → |
Flow Traders market_maker | M5 | 49 | ELEVATED | Apr 2026 | View score record → |
Ethena (USDe) defi | M1C-B | 48 | ELEVATED | Apr 2026 | View score record → |
Core Scientific public_miner | M4 | 48 | ELEVATED | Apr 2026 | View score record → |
Maple Finance private_credit | M7 | 45 | ELEVATED | Apr 2026 | View score record → |
Strike custodial | M1A | 42 | ELEVATED | Apr 2026 | View score record → |
Ledn custodial | M1A | 36 | HIGH | Apr 2026 | View score record → |
Goldfinch private_credit | M7 | 35 | HIGH | Apr 2026 | View score record → |
Matrixport cefi | M1C-A | 34 | HIGH | Apr 2026 | View score record → |
Bybit cefi | M1C-A | 33 | HIGH | Apr 2026 | View score record → |
Centrifuge private_credit | M7 | 32 | HIGH | Apr 2026 | View score record → |
Provenance Blockchain (Figure) real_estate | M7 | 32 | HIGH | Apr 2026 | View score record → |
Clearpool private_credit | M7 | 32 | HIGH | Apr 2026 | View score record → |
Ledn cefi | M1C-A | 30 | HIGH | Apr 2026 | View score record → |
Wintermute market_maker | M5 | 30 | HIGH | Apr 2026 | View score record → |
Jump Crypto prop_trading | M5 | 27 | HIGH | Apr 2026 | View score record → |
Amber Group hybrid | M5 | 26 | HIGH | Apr 2026 | View score record → |
FalconX broker | M5 | 26 | HIGH | Apr 2026 | View score record → |
Abra custodial | M1A | 26 | HIGH | Apr 2026 | View score record → |
Binance FZE cefi | M1C-A | 24 | HIGH | Apr 2026 | View score record → |
B2C2 market_maker | M5 | 23 | HIGH | Apr 2026 | View score record → |
Cumberland (DRW) broker | M5 | 23 | HIGH | Apr 2026 | View score record → |
GSR market_maker | M5 | 22 | HIGH | Apr 2026 | View score record → |
YouHodler cefi | M1C-A | 11 | HIGH | Apr 2026 | View score record → |
OKX Earn cefi | M1C-A | 9 | HIGH | Apr 2026 | View score record → |
Multicoin Capital early_stage_vc | M6 | 5 | HIGH | Apr 2026 | View score record → |
1confirmation early_stage_vc | M6 | 5 | HIGH | Apr 2026 | View score record → |
Showing 74 scored providers