ACI FRAMEWORK v1.0 — METHODOLOGY
Deterministic risk methodology for digital credit.
Methodology, computation engine, and verification layer
Effective1 April 2026
CRO sign-offrequired for changes
Deterministicby design
Version-controlled
Backtest — Separation Power
ACI Framework ACI Framework v1.0 scored against 32 historical incidents and control providers. Provider names anonymized pending counsel clearance.
True positive rate
86.2%
False negative rate
13.8%
False positive rate
0.0%
Avg failed score
11.8
Avg control score
95.3
Separation gap
83.6
Confusion matrix
| Actual: failed | Actual: control | |
|---|---|---|
| ACI flagged: HIGH | 25 | 0 |
| ACI flagged: LOW/MEDIUM | 4 | 3 |
Incident-by-incident — anonymized
32 rows · year shown without month/day · all entity names replaced.
| Provider | Module | Final score | Risk band | Year | Confidence |
|---|---|---|---|---|---|
| CeFi Provider 3 | 1C-A | 0 | HIGH | 2026 | 0.35 |
| CeFi Provider 2 | 1C-A | 0 | HIGH | 2026 | 0.45 |
| CeFi Provider 10 | 1C-A | 0 | HIGH | 2026 | 0.40 |
| CeFi Provider 4 | 1C-A | 0 | HIGH | 2026 | 0.20 |
| CeFi Provider 5 | 1C-A | 0 | HIGH | 2026 | 0.55 |
| CeFi Provider 6 | 1C-A | 0 | HIGH | 2026 | 0.30 |
| CeFi Provider 9 | 1C-A | 0 | HIGH | 2026 | 0.30 |
| CeFi Provider 1 | 1C-A | 0 | HIGH | 2026 | 0.25 |
| DeFi Provider 16 | 1C-B | 20 | HIGH | 2026 | 0.80 |
| DeFi Provider 17 | 1C-B | 0 | HIGH | 2026 | 0.40 |
| DeFi Provider 11 | 1C-B | 0 | HIGH | 2026 | 0.35 |
| DeFi Provider 4 | 1C-B | 0 | HIGH | 2026 | 0.25 |
| DeFi Provider 9 | 1C-B | 74 | MEDIUM | 2026 | 0.75 |
| DeFi Provider 13 | 1C-B | 0 | HIGH | 2026 | 0.60 |
| DeFi Provider 8 | 1C-B | 93 | LOW | 2026 | 0.85 |
| DeFi Provider 19 | 1C-B | 0 | HIGH | 2026 | 0.55 |
| DeFi Provider 15 | 1C-B | 0 | HIGH | 2026 | 0.50 |
| DeFi Provider 5 | 1C-B | 0 | HIGH | 2026 | 0.40 |
| DeFi Provider 7 | 1C-B | 0 | HIGH | 2026 | 0.55 |
| DeFi Provider 2 | 1C-B | 0 | HIGH | 2026 | 0.65 |
| CeFi Provider 7 | 1C-A | 62 | MEDIUM | 2026 | 0.75 |
| CeFi Provider 8 | 1C-A | 61 | MEDIUM | 2026 | 0.70 |
| BTC Provider 2 | 1A | 11 | HIGH | 2026 | 0.30 |
| BTC Provider 1 | 1A | 11 | HIGH | 2026 | 0.45 |
| BTC Provider 3 | 1A | 9 | HIGH | 2026 | 0.20 |
| DeFi Provider 14 | 1C-B | 0 | HIGH | 2026 | 0.45 |
| DeFi Provider 18 | 1C-B | 0 | HIGH | 2026 | 0.50 |
| DeFi Provider 10 | 1C-B | 0 | HIGH | 2026 | 0.45 |
| DeFi Provider 3 | 1C-B | 0 | HIGH | 2026 | 0.65 |
| DeFi Provider 1 | 1C-B | 98 | LOW | 2026 | 0.90 |
| DeFi Provider 12 | 1C-B | 92 | LOW | 2026 | 0.85 |
| DeFi Provider 6 | 1C-B | 96 | LOW | 2026 | 0.90 |
Every weight, threshold, and hard cap is published here
Read full methodology →